
Breakfast Inclusive Rate
- FREE cancellation
- Taxes Included
- Best Online Rate
- No Deposit
- Breakfast included
Enjoy Luxury Accommodation and indulge in a delicious Full Irish Breakfast in our Terrace Restaurant.
-Complimentary unlimited use of the hotels Azure Health & Leisure Club which includes a 20-Metre deck level swimming pool, Hydrotherapy pool, Sauna, Steam room and fully equipped Gymnasium.
-Complimentary Onsite Parking
- FREE Cancellation...
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD171 | Tue 23 Jun23 Jun 2026 USD171 | Wed 24 Jun24 Jun 2026 USD171 | Thu 25 Jun25 Jun 2026 USD171 | Fri 26 Jun26 Jun 2026 USD171 | Sat 27 Jun27 Jun 2026 USD228 | Sun 28 Jun28 Jun 2026 USD171 | 6 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD171 | Tue 23 Jun23 Jun 2026 USD171 | Wed 24 Jun24 Jun 2026 USD171 | Thu 25 Jun25 Jun 2026 USD171 | Fri 26 Jun26 Jun 2026 USD171 | Sat 27 Jun27 Jun 2026 USD228 | Sun 28 Jun28 Jun 2026 USD171 | 6 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD287 | Tue 23 Jun23 Jun 2026 USD287 | Wed 24 Jun24 Jun 2026 USD287 | Thu 25 Jun25 Jun 2026 USD287 | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD308 | Sun 28 Jun28 Jun 2026 USD304 | 4 ![]() | ||||||||||

1 Night Dine Away
- Book Now - Pay Later
- No Deposit
- Breakfast included
Escape for 1 Night Bed & Breakfast and enjoy a 4 Course Dinner in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant each evening for adults on booking (*Children are on a B&B rate- meals will be charged on consumption)
-Complimentary unl...
Rooms | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD222 | Tue 23 Jun23 Jun 2026 USD222 | Wed 24 Jun24 Jun 2026 USD222 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 USD222 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD222 | 6 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD222 | Tue 23 Jun23 Jun 2026 USD222 | Wed 24 Jun24 Jun 2026 USD222 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 USD222 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD222 | 6 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD338 | Tue 23 Jun23 Jun 2026 USD338 | Wed 24 Jun24 Jun 2026 USD338 | Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD355 | 4 ![]() | ||||||||||

2 Nights Bed and Breakfast with Dinner 1 Evening
- Book Now - Guest Favourite
- No Deposit
- Breakfast included
Escape for 2 Nights Bed & Breakfast and enjoy a 4 Course Dinner on an evening of your choice in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant on an evening of your choice for adults on booking (*Children are on a B&B rate- meals will ...
Rooms | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
22 Jun22 Jun 2026 USD197 | Tue
23 Jun23 Jun 2026 USD197 | Wed
24 Jun24 Jun 2026 USD197 | Thu
25 Jun25 Jun 2026 USD197 | Fri
26 Jun26 Jun 2026 USD197 | Sat
27 Jun27 Jun 2026 USD254 | Sun
28 Jun28 Jun 2026 USD197 | 6 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 USD197 | Tue
23 Jun23 Jun 2026 USD197 | Wed
24 Jun24 Jun 2026 USD197 | Thu
25 Jun25 Jun 2026 USD197 | Fri
26 Jun26 Jun 2026 USD197 | Sat
27 Jun27 Jun 2026 USD254 | Sun
28 Jun28 Jun 2026 USD197 | 6 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 USD312 | Tue
23 Jun23 Jun 2026 USD312 | Wed
24 Jun24 Jun 2026 USD312 | Thu
25 Jun25 Jun 2026 USD312 | Fri
26 Jun26 Jun 2026 USD288 | Sat
27 Jun27 Jun 2026 USD334 | Sun
28 Jun28 Jun 2026 USD330 | 4 ![]() | ||||||||||


