
Breakfast Inclusive Rate
- FREE cancellation
- Taxes Included
- Best Online Rate
- No Deposit
- Breakfast included
Enjoy Luxury Accommodation and indulge in a delicious Full Irish Breakfast in our Terrace Restaurant.
-Complimentary unlimited use of the hotels Azure Health & Leisure Club which includes a 20-Metre deck level swimming pool, Hydrotherapy pool, Sauna, Steam room and fully equipped Gymnasium.
-Complimentary Onsite Parking
- FREE Cancellation...
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD170 | Wed 01 Jul01 Jul 2026 USD170 | Thu 02 Jul02 Jul 2026 USD170 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD170 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD170 | Wed 01 Jul01 Jul 2026 USD170 | Thu 02 Jul02 Jul 2026 USD170 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD170 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD297 | Tue 30 Jun30 Jun 2026 USD297 | Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD330 | Sun 05 Jul05 Jul 2026 USD297 | 4 ![]() | ||||||||||

1 Night Dine Away
- Book Now - Pay Later
- No Deposit
- Breakfast included
Escape for 1 Night Bed & Breakfast and enjoy a 4 Course Dinner in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant each evening for adults on booking (*Children are on a B&B rate- meals will be charged on consumption)
-Complimentary unl...
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD290 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD221 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD290 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD221 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD348 | Tue 30 Jun30 Jun 2026 USD348 | Wed 01 Jul01 Jul 2026 USD348 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD348 | 4 ![]() | ||||||||||

2 Nights Bed and Breakfast with Dinner 1 Evening
- Book Now - Guest Favourite
- No Deposit
- Breakfast included
Escape for 2 Nights Bed & Breakfast and enjoy a 4 Course Dinner on an evening of your choice in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant on an evening of your choice for adults on booking (*Children are on a B&B rate- meals will ...
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 USD196 | Tue
30 Jun30 Jun 2026 USD196 | Wed
01 Jul01 Jul 2026 USD196 | Thu
02 Jul02 Jul 2026 USD196 | Fri
03 Jul03 Jul 2026 USD264 | Sat
04 Jul04 Jul 2026 USD275 | Sun
05 Jul05 Jul 2026 USD196 | 6 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD196 | Tue
30 Jun30 Jun 2026 USD196 | Wed
01 Jul01 Jul 2026 USD196 | Thu
02 Jul02 Jul 2026 USD196 | Fri
03 Jul03 Jul 2026 USD264 | Sat
04 Jul04 Jul 2026 USD275 | Sun
05 Jul05 Jul 2026 USD196 | 6 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD322 | Tue
30 Jun30 Jun 2026 USD322 | Wed
01 Jul01 Jul 2026 USD322 | Thu
02 Jul02 Jul 2026 USD322 | Fri
03 Jul03 Jul 2026 USD344 | Sat
04 Jul04 Jul 2026 USD355 | Sun
05 Jul05 Jul 2026 USD322 | 4 ![]() | ||||||||||


