
Breakfast Inclusive Rate
- FREE cancellation
- Taxes Included
- Best Online Rate
- No Deposit
- Breakfast included
Enjoy Luxury Accommodation and indulge in a delicious Full Irish Breakfast in our Terrace Restaurant.
-Complimentary unlimited use of the hotels Azure Health & Leisure Club which includes a 20-Metre deck level swimming pool, Hydrotherapy pool, Sauna, Steam room and fully equipped Gymnasium.
-Complimentary Onsite Parking
- FREE Cancellation...
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD171 | Thu 09 Jul09 Jul 2026 USD171 | Fri 10 Jul10 Jul 2026 USD216 | Sat 11 Jul11 Jul 2026 USD239 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD171 | Thu 09 Jul09 Jul 2026 USD171 | Fri 10 Jul10 Jul 2026 USD216 | Sat 11 Jul11 Jul 2026 USD239 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026 USD319 | 4 ![]() | ||||||||||

1 Night Dine Away
- Book Now - Pay Later
- No Deposit
- Breakfast included
Escape for 1 Night Bed & Breakfast and enjoy a 4 Course Dinner in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant each evening for adults on booking (*Children are on a B&B rate- meals will be charged on consumption)
-Complimentary unl...
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 USD291 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 USD291 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD349 | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD371 | 4 ![]() | ||||||||||

2 Nights Bed and Breakfast with Dinner 1 Evening
- Book Now - Guest Favourite
- No Deposit
- Breakfast included
Escape for 2 Nights Bed & Breakfast and enjoy a 4 Course Dinner on an evening of your choice in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant on an evening of your choice for adults on booking (*Children are on a B&B rate- meals will ...
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
05 Jul05 Jul 2026 USD196 | Mon
06 Jul06 Jul 2026 USD196 | Tue
07 Jul07 Jul 2026 USD196 | Wed
08 Jul08 Jul 2026 USD196 | Thu
09 Jul09 Jul 2026 USD196 | Fri
10 Jul10 Jul 2026 USD242 | Sat
11 Jul11 Jul 2026 USD265 | 6 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD196 | Mon
06 Jul06 Jul 2026 USD196 | Tue
07 Jul07 Jul 2026 USD196 | Wed
08 Jul08 Jul 2026 USD196 | Thu
09 Jul09 Jul 2026 USD196 | Fri
10 Jul10 Jul 2026 USD242 | Sat
11 Jul11 Jul 2026 USD265 | 6 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD323 | Mon
06 Jul06 Jul 2026 USD323 | Tue
07 Jul07 Jul 2026 USD323 | Wed
08 Jul08 Jul 2026 USD323 | Thu
09 Jul09 Jul 2026 USD323 | Fri
10 Jul10 Jul 2026 USD322 | Sat
11 Jul11 Jul 2026 USD345 | 4 ![]() | ||||||||||


