
Young at Heart
Enjoy your Golden Years with a Break Away at the Mullingar Park Hotel

Breakfast Inclusive Rate
- FREE cancellation
- Taxes Included
- Best Online Rate
- No Deposit
- Breakfast included
Enjoy Luxury Accommodation and indulge in a delicious Full Irish Breakfast in our Terrace Restaurant.
-Complimentary unlimited use of the hotels Azure Health & Leisure Club which includes a 20-Metre deck level swimming pool, Hydrotherapy pool, Sauna, Steam room and fully equipped Gymnasium.
-Complimentary Onsite Parking
- FREE Cancellation...
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 USD251 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD171 | Thu 09 Jul09 Jul 2026 USD171 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 USD251 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD171 | Thu 09 Jul09 Jul 2026 USD171 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD298 | 4 ![]() | ||||||||||

1 Night Dine Away
- Book Now - Pay Later
- No Deposit
- Breakfast included
Escape for 1 Night Bed & Breakfast and enjoy a 4 Course Dinner in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant each evening for adults on booking (*Children are on a B&B rate- meals will be charged on consumption)
-Complimentary unl...
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 USD302 | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 USD302 | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD382 | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD349 | Thu 09 Jul09 Jul 2026 USD349 | 4 ![]() | ||||||||||

2 Nights Bed and Breakfast with Dinner 1 Evening
- Book Now - Guest Favourite
- No Deposit
- Breakfast included
Escape for 2 Nights Bed & Breakfast and enjoy a 4 Course Dinner on an evening of your choice in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant on an evening of your choice for adults on booking (*Children are on a B&B rate- meals will ...
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD231 | Sat
04 Jul04 Jul 2026 USD276 | Sun
05 Jul05 Jul 2026 USD196 | Mon
06 Jul06 Jul 2026 USD196 | Tue
07 Jul07 Jul 2026 USD196 | Wed
08 Jul08 Jul 2026 USD196 | Thu
09 Jul09 Jul 2026 USD196 | 6 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD231 | Sat
04 Jul04 Jul 2026 USD276 | Sun
05 Jul05 Jul 2026 USD196 | Mon
06 Jul06 Jul 2026 USD196 | Tue
07 Jul07 Jul 2026 USD196 | Wed
08 Jul08 Jul 2026 USD196 | Thu
09 Jul09 Jul 2026 USD196 | 6 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD311 | Sat
04 Jul04 Jul 2026 USD357 | Sun
05 Jul05 Jul 2026 USD323 | Mon
06 Jul06 Jul 2026 USD323 | Tue
07 Jul07 Jul 2026 USD323 | Wed
08 Jul08 Jul 2026 USD323 | Thu
09 Jul09 Jul 2026 USD323 | 4 ![]() | ||||||||||


