
Young at Heart
Enjoy your Golden Years with a Break Away at the Mullingar Park Hotel

Breakfast Inclusive Rate
- FREE cancellation
- Taxes Included
- Best Online Rate
- No Deposit
- Breakfast included
Enjoy Luxury Accommodation and indulge in a delicious Full Irish Breakfast in our Terrace Restaurant.
-Complimentary unlimited use of the hotels Azure Health & Leisure Club which includes a 20-Metre deck level swimming pool, Hydrotherapy pool, Sauna, Steam room and fully equipped Gymnasium.
-Complimentary Onsite Parking
- FREE Cancellation...
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD169 | Fri 26 Jun26 Jun 2026 USD169 | Sat 27 Jun27 Jun 2026 USD226 | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 USD169 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD169 | Fri 26 Jun26 Jun 2026 USD169 | Sat 27 Jun27 Jun 2026 USD226 | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 USD169 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD284 | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 USD305 | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD301 | Wed 01 Jul01 Jul 2026 USD301 | 4 ![]() | ||||||||||

1 Night Dine Away
- Book Now - Pay Later
- No Deposit
- Breakfast included
Escape for 1 Night Bed & Breakfast and enjoy a 4 Course Dinner in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant each evening for adults on booking (*Children are on a B&B rate- meals will be charged on consumption)
-Complimentary unl...
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD220 | Fri 26 Jun26 Jun 2026 USD220 | Sat 27 Jun27 Jun 2026 USD277 | Sun 28 Jun28 Jun 2026 USD220 | Mon 29 Jun29 Jun 2026 USD220 | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD220 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD220 | Fri 26 Jun26 Jun 2026 USD220 | Sat 27 Jun27 Jun 2026 USD277 | Sun 28 Jun28 Jun 2026 USD220 | Mon 29 Jun29 Jun 2026 USD220 | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD220 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD335 | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 USD356 | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD352 | 4 ![]() | ||||||||||

2 Nights Bed and Breakfast with Dinner 1 Evening
- Book Now - Guest Favourite
- No Deposit
- Breakfast included
Escape for 2 Nights Bed & Breakfast and enjoy a 4 Course Dinner on an evening of your choice in our award winning Terrace Restaurant.
Rate Includes:
- Full Irish Breakfast each morning
- 4 Course Evening Meal in our Award Winning Terrace Restaurant on an evening of your choice for adults on booking (*Children are on a B&B rate- meals will ...
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
25 Jun25 Jun 2026 USD194 | Fri
26 Jun26 Jun 2026 USD194 | Sat
27 Jun27 Jun 2026 USD251 | Sun
28 Jun28 Jun 2026 USD194 | Mon
29 Jun29 Jun 2026 USD194 | Tue
30 Jun30 Jun 2026 USD194 | Wed
01 Jul01 Jul 2026 USD194 | 6 ![]() | ||||||||||
| Thu
25 Jun25 Jun 2026 USD194 | Fri
26 Jun26 Jun 2026 USD194 | Sat
27 Jun27 Jun 2026 USD251 | Sun
28 Jun28 Jun 2026 USD194 | Mon
29 Jun29 Jun 2026 USD194 | Tue
30 Jun30 Jun 2026 USD194 | Wed
01 Jul01 Jul 2026 USD194 | 6 ![]() | ||||||||||
| Thu
25 Jun25 Jun 2026 USD309 | Fri
26 Jun26 Jun 2026 USD285 | Sat
27 Jun27 Jun 2026 USD331 | Sun
28 Jun28 Jun 2026 USD326 | Mon
29 Jun29 Jun 2026 USD326 | Tue
30 Jun30 Jun 2026 USD326 | Wed
01 Jul01 Jul 2026 USD326 | 4 ![]() | ||||||||||


